Top 100 repositories ranked by derived star gain across 2026 observations.
This page is generated from checked-in Claracle artifacts. It does not perform a fresh crawl and can be regenerated with python3 scripts/generate_data_pages.py.
Data Observatory
| Rank | Repository | Metric | Context |
|---|---|---|---|
| 1 | mattpocock/skills | +99,614 stars | 90,287 → 189,901 stars from 2026-W21 to 2026-W31. |
| 2 | pewdiepie-archdaemon/odysseus | +67,130 stars | 13,837 → 80,967 stars from 2026-W23 to 2026-W28. |
| 3 | DietrichGebert/ponytail | +66,827 stars | 19,341 → 86,168 stars from 2026-W25 to 2026-W30. |
| 4 | obra/superpowers | +65,830 stars | 195,828 → 261,658 stars from 2026-W21 to 2026-W31. |
| 5 | NousResearch/hermes-agent | +65,501 stars | 155,505 → 221,006 stars from 2026-W21 to 2026-W31. |
| 6 | farion1231/cc-switch | +47,406 stars | 74,044 → 121,450 stars from 2026-W21 to 2026-W31. |
| 7 | microsoft/markitdown | +44,207 stars | 125,043 → 169,250 stars from 2026-W22 to 2026-W31. |
| 8 | affaan-m/ECC | +42,230 stars | 191,484 → 233,714 stars from 2026-W22 to 2026-W31. |
| 9 | harry0703/MoneyPrinterTurbo | +42,092 stars | 57,343 → 99,435 stars from 2026-W21 to 2026-W31. |
| 10 | firecrawl/firecrawl | +35,346 stars | 121,183 → 156,529 stars from 2026-W21 to 2026-W31. |
| 11 | JuliusBrussee/caveman | +31,738 stars | 61,512 → 93,250 stars from 2026-W21 to 2026-W31. |
| 12 | nexu-io/open-design | +30,119 stars | 51,653 → 81,772 stars from 2026-W22 to 2026-W31. |
| 13 | msitarzewski/agency-agents | +28,618 stars | 108,305 → 136,923 stars from 2026-W24 to 2026-W31. |
| 14 | anomalyco/opencode | +28,073 stars | 161,919 → 189,992 stars from 2026-W21 to 2026-W31. |
| 15 | anthropics/skills | +27,749 stars | 136,628 → 164,377 stars from 2026-W21 to 2026-W31. |
| 16 | ruvnet/RuView | +27,261 stars | 59,429 → 86,690 stars from 2026-W21 to 2026-W31. |
| 17 | garrytan/gstack | +24,237 stars | 98,784 → 123,021 stars from 2026-W21 to 2026-W30. |
| 18 | earendil-works/pi | +23,992 stars | 54,265 → 78,257 stars from 2026-W22 to 2026-W31. |
| 19 | github/spec-kit | +22,253 stars | 101,712 → 123,965 stars from 2026-W21 to 2026-W31. |
| 20 | koala73/worldmonitor | +20,525 stars | 54,368 → 74,893 stars from 2026-W21 to 2026-W31. |
| 21 | safishamsi/graphify | +20,448 stars | 53,364 → 73,812 stars from 2026-W22 to 2026-W27. |
| 22 | addyosmani/agent-skills | +19,871 stars | 60,659 → 80,530 stars from 2026-W25 to 2026-W31. |
| 23 | rtk-ai/rtk | +19,533 stars | 53,829 → 73,362 stars from 2026-W22 to 2026-W31. |
| 24 | Graphify-Labs/graphify | +18,326 stars | 78,234 → 96,560 stars from 2026-W28 to 2026-W31. |
| 25 | openai/codex | +18,247 stars | 83,440 → 101,687 stars from 2026-W21 to 2026-W31. |
| 26 | TauricResearch/TradingAgents | +17,007 stars | 76,702 → 93,709 stars from 2026-W21 to 2026-W30. |
| 27 | Shubhamsaboo/awesome-llm-apps | +16,234 stars | 111,694 → 127,928 stars from 2026-W22 to 2026-W31. |
| 28 | nextlevelbuilder/ui-ux-pro-max-skill | +15,664 stars | 94,814 → 110,478 stars from 2026-W26 to 2026-W31. |
| 29 | Egonex-AI/Understand-Anything | +15,292 stars | 60,972 → 76,264 stars from 2026-W25 to 2026-W31. |
| 30 | anthropics/claude-code | +14,703 stars | 124,518 → 139,221 stars from 2026-W21 to 2026-W31. |
| 31 | D4Vinci/Scrapling | +13,853 stars | 57,507 → 71,360 stars from 2026-W23 to 2026-W31. |
| 32 | ruvnet/ruflo | +13,606 stars | 52,540 → 66,146 stars from 2026-W21 to 2026-W31. |
| 33 | browser-use/browser-use | +12,516 stars | 94,414 → 106,930 stars from 2026-W21 to 2026-W31. |
| 34 | opendatalab/MinerU | +12,307 stars | 63,498 → 75,805 stars from 2026-W21 to 2026-W31. |
| 35 | thedotmack/claude-mem | +12,196 stars | 76,464 → 88,660 stars from 2026-W21 to 2026-W31. |
| 36 | VoltAgent/awesome-design-md | +11,514 stars | 80,584 → 92,098 stars from 2026-W21 to 2026-W26. |
| 37 | openclaw/openclaw | +11,432 stars | 372,819 → 384,251 stars from 2026-W21 to 2026-W31. |
| 38 | ggml-org/llama.cpp | +10,985 stars | 110,714 → 121,699 stars from 2026-W21 to 2026-W31. |
| 39 | Leonxlnx/taste-skill | +10,211 stars | 57,767 → 67,978 stars from 2026-W28 to 2026-W31. |
| 40 | n8n-io/n8n | +9,664 stars | 188,473 → 198,137 stars from 2026-W21 to 2026-W31. |
| 41 | bytedance/deer-flow | +9,617 stars | 68,308 → 77,925 stars from 2026-W21 to 2026-W31. |
| 42 | unclecode/crawl4ai | +9,338 stars | 65,817 → 75,155 stars from 2026-W21 to 2026-W31. |
| 43 | open-webui/open-webui | +9,290 stars | 137,561 → 146,851 stars from 2026-W21 to 2026-W31. |
| 44 | ComposioHQ/awesome-claude-skills | +9,259 stars | 61,691 → 70,950 stars from 2026-W22 to 2026-W31. |
| 45 | Comfy-Org/ComfyUI | +9,030 stars | 113,372 → 122,402 stars from 2026-W21 to 2026-W31. |
| 46 | paperclipai/paperclip | +8,626 stars | 66,196 → 74,822 stars from 2026-W21 to 2026-W31. |
| 47 | langgenius/dify | +8,598 stars | 141,747 → 150,345 stars from 2026-W21 to 2026-W31. |
| 48 | code-yeongyu/oh-my-openagent | +8,303 stars | 58,328 → 66,631 stars from 2026-W21 to 2026-W31. |
| 49 | OpenHands/OpenHands | +8,277 stars | 73,933 → 82,210 stars from 2026-W21 to 2026-W31. |
| 50 | PaddlePaddle/PaddleOCR | +8,246 stars | 78,051 → 86,297 stars from 2026-W21 to 2026-W31. |
| 51 | santifer/career-ops | +7,672 stars | 54,035 → 61,707 stars from 2026-W25 to 2026-W31. |
| 52 | Fission-AI/OpenSpec | +7,634 stars | 55,050 → 62,684 stars from 2026-W25 to 2026-W31. |
| 53 | 666ghj/MiroFish | +7,021 stars | 62,412 → 69,433 stars from 2026-W22 to 2026-W31. |
| 54 | vllm-project/vllm | +6,935 stars | 80,325 → 87,260 stars from 2026-W21 to 2026-W31. |
| 55 | colbymchenry/codegraph | +6,858 stars | 55,761 → 62,619 stars from 2026-W27 to 2026-W31. |
| 56 | mem0ai/mem0 | +5,788 stars | 56,000 → 61,788 stars from 2026-W21 to 2026-W31. |
| 57 | headroomlabs-ai/headroom | +5,775 stars | 56,857 → 62,632 stars from 2026-W28 to 2026-W31. |
| 58 | langchain-ai/langchain | +5,642 stars | 136,996 → 142,638 stars from 2026-W21 to 2026-W31. |
| 59 | MemPalace/mempalace | +5,373 stars | 52,401 → 57,774 stars from 2026-W21 to 2026-W31. |
| 60 | infiniflow/ragflow | +5,370 stars | 80,710 → 86,080 stars from 2026-W21 to 2026-W31. |
| 61 | ollama/ollama | +5,284 stars | 171,669 → 176,953 stars from 2026-W21 to 2026-W31. |
| 62 | microsoft/ai-agents-for-beginners | +4,983 stars | 65,420 → 70,403 stars from 2026-W22 to 2026-W31. |
| 63 | unslothai/unsloth | +4,438 stars | 64,501 → 68,939 stars from 2026-W21 to 2026-W31. |
| 64 | ZhuLinsen/daily_stock_analysis | +4,317 stars | 54,788 → 59,105 stars from 2026-W28 to 2026-W31. |
| 65 | upstash/context7 | +4,262 stars | 55,539 → 59,801 stars from 2026-W21 to 2026-W31. |
| 66 | langflow-ai/langflow | +4,029 stars | 148,421 → 152,450 stars from 2026-W21 to 2026-W31. |
| 67 | xai-org/grok-build | +3,976 stars | 16,266 → 20,242 stars from 2026-W29 to 2026-W30. |
| 68 | f/prompts.chat | +3,959 stars | 162,444 → 166,403 stars from 2026-W21 to 2026-W31. |
| 69 | docling-project/docling | +3,906 stars | 59,909 → 63,815 stars from 2026-W21 to 2026-W31. |
| 70 | tw93/Pake | +3,842 stars | 56,406 → 60,248 stars from 2026-W26 to 2026-W31. |
| 71 | x1xhlol/system-prompts-and-models-of-ai-tools | +3,808 stars | 138,217 → 142,025 stars from 2026-W22 to 2026-W29. |
| 72 | Mintplex-Labs/anything-llm | +3,713 stars | 60,204 → 63,917 stars from 2026-W21 to 2026-W31. |
| 73 | Panniantong/Agent-Reach | +3,584 stars | 57,476 → 61,060 stars from 2026-W29 to 2026-W31. |
| 74 | virattt/ai-hedge-fund | +3,497 stars | 58,944 → 62,441 stars from 2026-W21 to 2026-W31. |
| 75 | openinterpreter/openinterpreter | +3,328 stars | 63,993 → 67,321 stars from 2026-W25 to 2026-W31. |
| 76 | OpenBB-finance/OpenBB | +3,315 stars | 67,731 → 71,046 stars from 2026-W21 to 2026-W31. |
| 77 | lobehub/lobehub | +3,178 stars | 77,660 → 80,838 stars from 2026-W22 to 2026-W31. |
| 78 | punkpeye/awesome-mcp-servers | +3,144 stars | 88,290 → 91,434 stars from 2026-W23 to 2026-W31. |
| 79 | cline/cline | +3,134 stars | 61,957 → 65,091 stars from 2026-W21 to 2026-W31. |
| 80 | modelcontextprotocol/servers | +3,086 stars | 85,839 → 88,925 stars from 2026-W21 to 2026-W31. |
| 81 | AppFlowy-IO/AppFlowy | +3,080 stars | 71,240 → 74,320 stars from 2026-W22 to 2026-W31. |
| 82 | crewAIInc/crewAI | +2,832 stars | 52,142 → 54,974 stars from 2026-W22 to 2026-W28. |
| 83 | microsoft/ML-For-Beginners | +2,648 stars | 85,963 → 88,611 stars from 2026-W22 to 2026-W31. |
| 84 | ultralytics/ultralytics | +2,648 stars | 57,262 → 59,910 stars from 2026-W21 to 2026-W31. |
| 85 | opencv/opencv | +2,630 stars | 87,523 → 90,153 stars from 2026-W21 to 2026-W31. |
| 86 | ultraworkers/claw-code | +2,558 stars | 191,856 → 194,414 stars from 2026-W21 to 2026-W27. |
| 87 | huggingface/transformers | +2,303 stars | 160,712 → 163,015 stars from 2026-W21 to 2026-W31. |
| 88 | hacksider/Deep-Live-Cam | +2,185 stars | 93,100 → 95,285 stars from 2026-W21 to 2026-W31. |
| 89 | microsoft/generative-ai-for-beginners | +2,184 stars | 111,356 → 113,540 stars from 2026-W22 to 2026-W31. |
| 90 | hiyouga/LlamaFactory | +2,173 stars | 71,357 → 73,530 stars from 2026-W21 to 2026-W31. |
| 91 | asgeirtj/system_prompts_leaks | +2,126 stars | 58,622 → 60,748 stars from 2026-W29 to 2026-W31. |
| 92 | pytorch/pytorch | +2,012 stars | 99,977 → 101,989 stars from 2026-W21 to 2026-W31. |
| 93 | google-gemini/gemini-cli | +1,994 stars | 104,211 → 106,205 stars from 2026-W21 to 2026-W31. |
| 94 | Fei-Away/Codex-Dream-Skin | +1,881 stars | 8,639 → 10,520 stars from 2026-W29 to 2026-W30. |
| 95 | Snailclimb/JavaGuide | +1,458 stars | 155,863 → 157,321 stars from 2026-W22 to 2026-W31. |
| 96 | tensorflow/tensorflow | +1,415 stars | 195,142 → 196,557 stars from 2026-W21 to 2026-W31. |
| 97 | Significant-Gravitas/AutoGPT | +1,314 stars | 184,389 → 185,703 stars from 2026-W21 to 2026-W31. |
| 98 | josephmisiti/awesome-machine-learning | +1,230 stars | 72,502 → 73,732 stars from 2026-W21 to 2026-W31. |
| 99 | tesseract-ocr/tesseract | +1,157 stars | 74,415 → 75,572 stars from 2026-W23 to 2026-W31. |
| 100 | meilisearch/meilisearch | +1,128 stars | 57,615 → 58,743 stars from 2026-W21 to 2026-W31. |
Top 100 repositories ranked by derived star gain across 2026 observations.
This page is generated from checked-in Claracle artifacts. It does not perform a fresh crawl and can be regenerated with python3 scripts/generate_data_pages.py.