Top 100 repositories observed in 2026-09, ranked by latest checked-in star count.
This page is generated from checked-in Claracle artifacts. It does not perform a fresh crawl and can be regenerated with python3 scripts/generate_data_pages.py.
Data Observatory
Claracle Data Observatory
Top 10 repositories ranked by absolute stars. Rank numbers and metric labels supplement the lollipop markers.
| Rank | Repository | Metric |
|---|---|---|
| 1 | openclaw/openclaw | 389,066 stars |
| 2 | obra/superpowers | 282,482 stars |
| 3 | mattpocock/skills | 254,938 stars |
| 4 | affaan-m/ECC | 251,639 stars |
| 5 | NousResearch/hermes-agent | 242,639 stars |
| 6 | deepseek-ai/deepseek-harness | 214,249 stars |
| 7 | anomalyco/opencode | 205,351 stars |
| 8 | n8n-io/n8n | 203,582 stars |
| 9 | tensorflow/tensorflow | 198,907 stars |
| 10 | Significant-Gravitas/AutoGPT | 187,175 stars |
Showing 100 repositories.
| Rank | Repository | Metric | Language | Context |
|---|---|---|---|---|
| 1 | openclaw/openclaw The AI that really does things. Any OS. Any Platform. The lobster way. 🦞 | 389,066 stars | TypeScript | Latest observed in 2026-W37; TypeScript; 7 raw topics. |
| 2 | obra/superpowers An agentic skills framework & software development methodology that works. | 282,482 stars | Shell | Latest observed in 2026-W37; Shell; 8 raw topics. |
| 3 | mattpocock/skills Skills for Real Engineers. Straight from my .agents directory. | 254,938 stars | Shell | Latest observed in 2026-W37; Shell; 0 raw topics. |
| 4 | affaan-m/ECC The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. | 251,639 stars | JavaScript | Latest observed in 2026-W37; JavaScript; 8 raw topics. |
| 5 | NousResearch/hermes-agent The agent that grows with you | 242,639 stars | Python | Latest observed in 2026-W37; Python; 13 raw topics. |
| 6 | deepseek-ai/deepseek-harness DeepSeek Harness: Everything is a Plugin. | 214,249 stars | TypeScript | Latest observed in 2026-W37; TypeScript; 4 raw topics. |
| 7 | anomalyco/opencode The open source coding agent. | 205,351 stars | TypeScript | Latest observed in 2026-W37; TypeScript; 0 raw topics. |
| 8 | n8n-io/n8n Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | 203,582 stars | TypeScript | Latest observed in 2026-W37; TypeScript; 20 raw topics. |
| 9 | tensorflow/tensorflow An Open Source Machine Learning Framework for Everyone | 198,907 stars | C++ | Latest observed in 2026-W37; C++; 8 raw topics. |
| 10 | Significant-Gravitas/AutoGPT AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on what matters. | 187,175 stars | Python | Latest observed in 2026-W37; Python; 11 raw topics. |
| 11 | ollama/ollama Get up and running with Kimi-K2.6, GLM-5.2, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models. | 180,331 stars | Go | Latest observed in 2026-W37; Go; 15 raw topics. |
| 12 | microsoft/markitdown Python tool for converting files and office documents to Markdown. | 178,927 stars | Python | Latest observed in 2026-W37; Python; 7 raw topics. |
| 13 | firecrawl/firecrawl The context API to search, scrape, and interact with the web at scale. 🔥 | 177,326 stars | TypeScript | Latest observed in 2026-W37; TypeScript; 19 raw topics. |
| 14 | anthropics/skills Public repository for Agent Skills | 174,895 stars | Python | Latest observed in 2026-W37; Python; 1 raw topics. |
| 15 | f/prompts.chat f.k.a. Awesome ChatGPT Prompts. Share, discover, and collect prompts from the community. Free and open source — self-host for your organization with complete privacy. | 169,524 stars | HTML | Latest observed in 2026-W37; HTML; 18 raw topics. |
| 16 | huggingface/transformers 🤗 Transformers: the model-definition framework for state-of-the-art machine learning models in text, vision, audio, and multimodal models, for both inference and training. | 164,923 stars | Python | Latest observed in 2026-W37; Python; 19 raw topics. |
| 17 | Snailclimb/JavaGuide Java 面试 & 后端通用面试指南,覆盖计算机基础、数据库、分布式、高并发、系统设计与 AI 应用开发 | 158,327 stars | JavaScript | Latest observed in 2026-W37; JavaScript; 13 raw topics. |
| 18 | langgenius/dify Build Agentic workflows, RAG pipelines, with rich AI model and tool support on one collaborative workspace. Deploy on cloud, VPC, or self-hosted, so teams move from prototype to production without rebuilding the stack. | 154,668 stars | TypeScript | Latest observed in 2026-W37; TypeScript; 19 raw topics. |
| 19 | langflow-ai/langflow Langflow is a powerful tool for building and deploying AI-powered agents and workflows. | 154,357 stars | Python | Latest observed in 2026-W37; Python; 6 raw topics. |
| 20 | open-webui/open-webui User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | 151,156 stars | Python | Latest observed in 2026-W37; Python; 15 raw topics. |
| 21 | msitarzewski/agency-agents A complete AI agency at your fingertips - From frontend wizards to Reddit community ninjas, from whimsy injectors to reality checkers. Each agent is a specialized expert with personality, processes, and proven deliverables. | 150,520 stars | Shell | Latest observed in 2026-W37; Shell; 0 raw topics. |
| 22 | langchain-ai/langchain The agent engineering platform. | 145,829 stars | Python | Latest observed in 2026-W37; Python; 20 raw topics. |
| 23 | anthropics/claude-code Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and helps you code faster by executing routine tasks, explaining complex code, and handling git workflows - all through natural language commands. | 144,284 stars | Python | Latest observed in 2026-W37; Python; 0 raw topics. |
| 24 | Shubhamsaboo/awesome-llm-apps 100+ AI Agents, Agent Skills and RAG Apps - Free and Open Source. | 136,432 stars | Python | Latest observed in 2026-W37; Python; 4 raw topics. |
| 25 | github/spec-kit 💫 Toolkit to help you get started with Spec-Driven Development | 133,751 stars | Python | Latest observed in 2026-W37; Python; 7 raw topics. |
| 26 | Comfy-Org/ComfyUI The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. | 131,819 stars | Python | Latest observed in 2026-W37; Python; 6 raw topics. |
| 27 | garrytan/gstack Use Garry Tan's exact Claude Code setup: 23 opinionated tools that serve as CEO, Designer, Eng Manager, Release Manager, Doc Engineer, and QA | 131,817 stars | TypeScript | Latest observed in 2026-W37; TypeScript; 0 raw topics. |
| 28 | farion1231/cc-switch A cross-platform desktop All-in-One assistant for Claude Code, Codex, OpenCode, OpenClaw, Grok Build & Hermes Agent. Only official website: ccswitch.io | 131,410 stars | Rust | Latest observed in 2026-W37; Rust; 20 raw topics. |
| 29 | DietrichGebert/ponytail Makes your AI agent think like the laziest senior dev in the room. The best code is the code you never wrote. | 129,684 stars | JavaScript | Latest observed in 2026-W37; JavaScript; 10 raw topics. |
| 30 | ggml-org/llama.cpp LLM inference in C/C++ | 127,291 stars | C++ | Latest observed in 2026-W37; C++; 1 raw topics. |
| 31 | nextlevelbuilder/ui-ux-pro-max-skill An AI skill that provides design intelligence for building professional UI/UX across multiple platforms. | 125,572 stars | Python | Latest observed in 2026-W37; Python; 19 raw topics. |
| 32 | openai/codex Lightweight coding agent that runs in your terminal | 122,026 stars | Rust | Latest observed in 2026-W37; Rust; 0 raw topics. |
| 33 | harry0703/MoneyPrinterTurbo 利用 AI 大模型和自动化工作流,根据主题或关键词一键生成高清短视频。Generate HD short videos from a topic or keyword with an automated AI workflow. | 121,199 stars | Python | Latest observed in 2026-W37; Python; 14 raw topics. |
| 34 | microsoft/generative-ai-for-beginners 21 Lessons, Get Started Building with Generative AI | 119,306 stars | Jupyter Notebook | Latest observed in 2026-W37; Jupyter Notebook; 14 raw topics. |
| 35 | Graphify-Labs/graphify Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. A /graphify skill for Claude Code, Cursor, Codex, and Gemini CLI: local deterministic AST parsing, every edge explained, no vector store. | 115,397 stars | Python | Latest observed in 2026-W37; Python; 19 raw topics. |
| 36 | browser-use/browser-use 🌐 Make websites accessible for AI agents. Automate tasks online with ease. | 112,785 stars | Python | Latest observed in 2026-W37; Python; 7 raw topics. |
| 37 | google-gemini/gemini-cli An open-source AI agent that brings the power of Gemini directly into your terminal. | 106,841 stars | TypeScript | Latest observed in 2026-W37; TypeScript; 7 raw topics. |
| 38 | JuliusBrussee/caveman 🪨 why use many token when few token do trick — Claude Code skill that cuts 65% of tokens by talking like caveman | 103,970 stars | Go | Latest observed in 2026-W37; Go; 10 raw topics. |
| 39 | pytorch/pytorch Tensors and Dynamic neural networks in Python with strong GPU acceleration | 102,826 stars | Python | Latest observed in 2026-W37; Python; 8 raw topics. |
| 40 | TauricResearch/TradingAgents TradingAgents: Multi-Agents LLM Financial Trading Framework | 102,762 stars | Python | Latest observed in 2026-W37; Python; 5 raw topics. |
| 41 | earendil-works/pi AI agent toolkit: unified LLM API, agent loop, TUI, coding agent CLI | 102,491 stars | TypeScript | Latest observed in 2026-W37; TypeScript; 0 raw topics. |
| 42 | nexu-io/open-design 🎨 Best DeepSeek Harness Design Plugin. The open-source Claude Design alternative. 🖥️ Local-first desktop app. 🖼️ Your coding agent becomes the design engine: prototypes, landing pages, dashboards, slides, images & video — real files, HTML/PDF/PPTX/MP4 export. 🤖 Claude Code / Codex / Cursor / DeepSeek Harness / OpenCode & 20+ CLIs via BYOK. | 94,514 stars | TypeScript | Latest observed in 2026-W37; TypeScript; 20 raw topics. |
| 43 | punkpeye/awesome-mcp-servers A collection of MCP servers. | 94,502 stars | Unknown | Latest observed in 2026-W37; Unknown; 2 raw topics. |
| 44 | thedotmack/claude-mem Persistent Context Across Sessions for Every Agent – Captures everything your agent does during sessions, compresses it with AI, and injects relevant context back into future sessions. Works with Claude Code, OpenClaw, Codex, Gemini, Hermes, Copilot, OpenCode + More | 93,359 stars | JavaScript | Latest observed in 2026-W37; JavaScript; 20 raw topics. |
| 45 | ruvnet/RuView π RuView turns commodity WiFi signals into real-time spatial intelligence, vital sign monitoring, and presence detection — all without a single pixel of video. | 92,651 stars | Rust | Latest observed in 2026-W37; Rust; 20 raw topics. |
| 46 | addyosmani/agent-skills Production-grade engineering skills for AI coding agents. | 92,619 stars | JavaScript | Latest observed in 2026-W37; JavaScript; 6 raw topics. |
| 47 | vllm-project/vllm A high-throughput and memory-efficient inference and serving engine for LLMs | 91,118 stars | Python | Latest observed in 2026-W37; Python; 20 raw topics. |
| 48 | opencv/opencv Open Source Computer Vision Library | 90,738 stars | C++ | Latest observed in 2026-W37; C++; 5 raw topics. |
| 49 | microsoft/ML-For-Beginners 12 weeks, 26 lessons, 52 quizzes, classic Machine Learning for all | 90,222 stars | Jupyter Notebook | Latest observed in 2026-W37; Jupyter Notebook; 12 raw topics. |
| 50 | infiniflow/ragflow RAGFlow is a leading open-source Retrieval-Augmented Generation (RAG) engine that fuses cutting-edge RAG with Agent capabilities to create a superior context layer for LLMs | 90,160 stars | Go | Latest observed in 2026-W37; Go; 14 raw topics. |
| 51 | modelcontextprotocol/servers Model Context Protocol Servers | 90,117 stars | TypeScript | Latest observed in 2026-W37; TypeScript; 0 raw topics. |
| 52 | odysseus-dev/odysseus Self-hosted AI workspace. | 86,928 stars | Python | Latest observed in 2026-W37; Python; 0 raw topics. |
| 53 | OpenHands/OpenHands 🙌 OpenHands: AI-Driven Development | 86,390 stars | TypeScript | Latest observed in 2026-W37; TypeScript; 9 raw topics. |
| 54 | koala73/worldmonitor Real-time global intelligence dashboard. AI-powered news aggregation, geopolitical monitoring, and infrastructure tracking in a unified situational awareness interface | 85,721 stars | TypeScript | Latest observed in 2026-W37; TypeScript; 12 raw topics. |
| 55 | lobehub/lobehub 🤯 LobeHub is your Chief Agent Operator, organizing your agents into 7×24 operations by hiring, scheduling, and reporting on your entire AI team. | 82,279 stars | TypeScript | Latest observed in 2026-W37; TypeScript; 18 raw topics. |
| 56 | unclecode/crawl4ai 🚀🤖 Crawl4AI: Open-source LLM Friendly Web Crawler & Scraper. Don't be shy, join here: https://discord.gg/jP8KfhDhyN | 81,836 stars | Python | Latest observed in 2026-W37; Python; 0 raw topics. |
| 57 | Egonex-AI/Understand-Anything Graphs that teach > graphs that impress. Turn any code into an interactive knowledge graph you can explore, search, and ask questions about. Works with Claude Code, Codex, Cursor, Copilot, Gemini CLI, and more. | 81,686 stars | TypeScript | Latest observed in 2026-W37; TypeScript; 17 raw topics. |
| 58 | bytedance/deer-flow An open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill, subagents and message gateway, it handles different levels of tasks that could take minutes to hours. | 81,636 stars | Python | Latest observed in 2026-W37; Python; 18 raw topics. |
| 59 | netdata/netdata The fastest path to AI-powered full stack observability, even for lean teams. | 80,445 stars | Go | Latest observed in 2026-W37; Go; 20 raw topics. |
| 60 | paperclipai/paperclip The open-source app everyone uses to manage agents at work | 80,130 stars | TypeScript | Latest observed in 2026-W37; TypeScript; 0 raw topics. |
| 61 | opendatalab/MinerU Transforms complex documents like PDFs and Office docs into LLM-ready markdown/JSON for your Agentic workflows. | 79,346 stars | Python | Latest observed in 2026-W37; Python; 16 raw topics. |
| 62 | rtk-ai/rtk CLI proxy that reduces LLM token consumption by 60-90% on common dev commands. Single Rust binary, zero dependencies | 79,136 stars | Rust | Latest observed in 2026-W37; Rust; 13 raw topics. |
| 63 | D4Vinci/Scrapling 🕷️ An adaptive Web Scraping framework that handles everything from a single request to a full-scale crawl! | 78,815 stars | Python | Latest observed in 2026-W37; Python; 20 raw topics. |
| 64 | Panniantong/Agent-Reach Give your AI agent eyes to see the entire internet. Read & search Twitter, Reddit, YouTube, GitHub, Bilibili, XiaoHongShu — one CLI, zero API fees. | 78,468 stars | Python | Latest observed in 2026-W37; Python; 17 raw topics. |
| 65 | AppFlowy-IO/AppFlowy Bring projects, wikis, and teams together with AI. AppFlowy is the AI collaborative workspace where you achieve more without losing control of your data. The leading open source Notion alternative. | 76,372 stars | Dart | Latest observed in 2026-W37; Dart; 12 raw topics. |
| 66 | tesseract-ocr/tesseract Tesseract Open Source OCR Engine (main repository) | 76,371 stars | C++ | Latest observed in 2026-W37; C++; 7 raw topics. |
| 67 | unslothai/unsloth Local UI to run and train LLMs and diffusion models. Supports GGUF, MLX, Qwen3.8, DeepSeek-V4, MiniMax-H3, Gemma 4, FLUX and more. | 75,741 stars | Python | Latest observed in 2026-W37; Python; 20 raw topics. |
| 68 | hiyouga/LlamaFactory Unified Efficient Fine-Tuning of 100+ LLMs & VLMs (ACL 2024) | 74,607 stars | Python | Latest observed in 2026-W37; Python; 20 raw topics. |
| 69 | josephmisiti/awesome-machine-learning A curated list of awesome Machine Learning frameworks, libraries and software. | 74,272 stars | Python | Latest observed in 2026-W37; Python; 0 raw topics. |
| 70 | 666ghj/MiroFish A Simple and Universal Swarm Intelligence Engine, Predicting Anything. 简洁通用的群体智能引擎,预测万物 | 71,993 stars | Python | Latest observed in 2026-W37; Python; 10 raw topics. |
| 71 | ruvnet/ruflo 🌊 The original agent meta-harness. Deploy intelligent multi-player swarms, coordinate autonomous workflows, and build conversational AI systems. Features adaptive memory, self-learning intelligence, RAG integration, and native Claude Code / Codex / Hermes and many more Integrated | 71,061 stars | TypeScript | Latest observed in 2026-W37; TypeScript; 20 raw topics. |
| 72 | ansible/ansible Ansible is a radically simple IT automation platform that makes your applications and systems easier to deploy and maintain. Automate everything from code deployment to network configuration to cloud management, in a language that approaches plain English, using SSH, with no agents to install on remote systems. https://docs.ansible.com. | 70,604 stars | Python | Latest observed in 2026-W37; Python; 2 raw topics. |
| 73 | career-ops-hq/career-ops Open-source AI job search: scan job portals, evaluate listings into a structured A-H report with a global 1-5 score, tailor your CV, track applications — runs locally in your AI coding CLI (Claude Code, Codex, OpenCode, Antigravity…) | 70,344 stars | JavaScript | Latest observed in 2026-W37; JavaScript; 20 raw topics. |
| 74 | headroomlabs-ai/headroom Compress tool outputs, logs, files, and RAG chunks before they reach the LLM. 20% fewer tokens for coding agents, 60-95% fewer tokens for JSON, same answers. Library, proxy, MCP server. | 69,164 stars | Python | Latest observed in 2026-W37; Python; 20 raw topics. |
| 75 | code-yeongyu/oh-my-openagent OmO: Drop your tokens. Ultrawork. Done. | 68,771 stars | TypeScript | Latest observed in 2026-W37; TypeScript; 15 raw topics. |
| 76 | openinterpreter/openinterpreter A coding agent for open models like Kimi K3 and GLM 5.3 | 68,259 stars | Rust | Latest observed in 2026-W37; Rust; 6 raw topics. |
| 77 | microsoft/AI-For-Beginners 12 Weeks, 24 Lessons, AI for All! | 68,168 stars | Jupyter Notebook | Latest observed in 2026-W37; Jupyter Notebook; 10 raw topics. |
| 78 | cline/cline Autonomous coding agent as an SDK, IDE extension, or CLI assistant. | 67,590 stars | TypeScript | Latest observed in 2026-W37; TypeScript; 0 raw topics. |
| 79 | Fission-AI/OpenSpec Spec-driven development (SDD) for AI coding assistants. | 67,475 stars | TypeScript | Latest observed in 2026-W37; TypeScript; 10 raw topics. |
| 80 | scikit-learn/scikit-learn scikit-learn: machine learning in Python | 67,201 stars | Python | Latest observed in 2026-W37; Python; 5 raw topics. |
| 81 | xtekky/gpt4free The official gpt4free repository | various collection of powerful language models | opus 4.6 gpt 5.3 kimi 2.5 deepseek v3.2 gemini 3 | 66,648 stars | Python | Latest observed in 2026-W37; Python; 20 raw topics. |
| 82 | pbakaus/impeccable The design language that makes your AI harness better at design. | 66,108 stars | JavaScript | Latest observed in 2026-W37; JavaScript; 0 raw topics. |
| 83 | docling-project/docling Get your documents ready for gen AI | 66,080 stars | Python | Latest observed in 2026-W37; Python; 15 raw topics. |
| 84 | Mintplex-Labs/anything-llm Stop renting your intelligence. Own it with AnythingLLM. Everything you need for a powerful local-first agent experience | 65,705 stars | JavaScript | Latest observed in 2026-W37; JavaScript; 16 raw topics. |
| 85 | mem0ai/mem0 The Memory Layer for AI Agents - Drop-in memory infrastructure for AI agents and apps. Context that persists. Built for production. | 64,805 stars | Python | Latest observed in 2026-W37; Python; 14 raw topics. |
| 86 | ZhuLinsen/daily_stock_analysis LLM 驱动的多市场股票智能分析系统:多源行情、实时新闻、决策看板与自动推送,支持零成本定时运行。 LLM-powered multi-market stock analysis system with multi-source market data, real-time news, decision dashboard, automated notifications, and cost-free scheduled runs. | 64,716 stars | Python | Latest observed in 2026-W37; Python; 7 raw topics. |
| 87 | keras-team/keras Deep Learning for humans | 64,319 stars | Python | Latest observed in 2026-W37; Python; 8 raw topics. |
| 88 | asgeirtj/system_prompts_leaks Extracted system prompts from Anthropic - Claude Fable 5.1, Opus 5, Claude Design, Claude Code. OpenAI - ChatGPT GPT-6-Astra, Codex. Google - Gemini 3.8 Flash, 3.1 Pro, Antigravity. xAI - Grok, Grok… | 64,293 stars | JavaScript | Latest observed in 2026-W37; JavaScript; 20 raw topics. |
| 89 | virattt/ai-hedge-fund An AI Hedge Fund Team | 63,275 stars | Python | Latest observed in 2026-W37; Python; 0 raw topics. |
| 90 | stablyai/orca Orca is the ADE for working with a fleet of parallel agents. Run any coding agent with your own subscription. Available on desktop, mobile and remote runtime. | 62,917 stars | TypeScript | Latest observed in 2026-W37; TypeScript; 18 raw topics. |
| 91 | pathwaycom/pathway Python ETL framework for stream processing, real-time analytics, LLM pipelines, and RAG. | 62,335 stars | Python | Latest observed in 2026-W37; Python; 17 raw topics. |
| 92 | diegosouzapw/OmniRoute Never stop coding. Free MIT AI gateway: one endpoint, 352 providers (150+ free), 1200+ models Kimi, Claude, GPT, Gemini, GLM, DeepSeek, MiniMax. Works with Claude Code, Codex, Cursor, OpenCode, Cline & Copilot. Quota-aware auto-fallback, RTK+Caveman compression saves 15-95% tokens, MCP/A2A, Desktop/PWA. Built by 550+ contributors | 62,096 stars | TypeScript | Latest observed in 2026-W37; TypeScript; 20 raw topics. |
| 93 | upstash/context7 Context7 Platform -- Up-to-date code documentation for LLMs and AI code editors | 61,715 stars | TypeScript | Latest observed in 2026-W37; TypeScript; 4 raw topics. |
| 94 | mvanhorn/last30days-skill AI agent skill that researches any topic across Reddit, X, YouTube, HN, Polymarket, and the web - then synthesizes a grounded summary | 61,466 stars | Python | Latest observed in 2026-W37; Python; 20 raw topics. |
| 95 | ultralytics/ultralytics Ultralytics YOLO26, YOLO11, YOLOv8 — object detection, instance segmentation, semantic segmentation, image classification, pose estimation, object tracking | 61,346 stars | Python | Latest observed in 2026-W37; Python; 20 raw topics. |
| 96 | tw93/Pake 🤱🏻 Turn any webpage into a desktop app with one command. | 61,322 stars | Rust | Latest observed in 2026-W37; Rust; 13 raw topics. |
| 97 | usestrix/strix Open-source AI penetration testing tool to find and fix your app’s vulnerabilities. | 60,977 stars | Python | Latest observed in 2026-W37; Python; 20 raw topics. |
| 98 | jingyaogong/minimind 🧠 Train a 64M-parameter LLM from scratch in just 2h! | 59,225 stars | Python | Latest observed in 2026-W37; Python; 2 raw topics. |
| 99 | meilisearch/meilisearch A lightning-fast search engine API bringing AI-powered hybrid search to your sites and applications. | 59,201 stars | Rust | Latest observed in 2026-W37; Rust; 20 raw topics. |
| 100 | Rion-Wu-tech/wechat-intelligence-hub Local-first WeChat intelligence system with a read-only CLI, Codex skills, searchable chat history, daily briefings, follow-ups and opportunity tracking. | 1,296 stars | Python | Latest observed in 2026-W37; Python; 0 raw topics. |
Top 100 repositories observed in 2026-09, ranked by latest checked-in star count.
This page is generated from checked-in Claracle artifacts. It does not perform a fresh crawl and can be regenerated with python3 scripts/generate_data_pages.py.