Top 100 repositories observed in 2026-07, ranked by latest checked-in star count.
This page is generated from checked-in Claracle artifacts. It does not perform a fresh crawl and can be regenerated with python3 scripts/generate_data_pages.py.
Data Observatory
| Rank | Repository | Metric | Context |
|---|---|---|---|
| 1 | openclaw/openclaw | 384,251 stars | Latest observed in 2026-W31; TypeScript; 7 raw topics. |
| 2 | obra/superpowers | 261,658 stars | Latest observed in 2026-W31; Shell; 8 raw topics. |
| 3 | affaan-m/ECC | 233,714 stars | Latest observed in 2026-W31; JavaScript; 8 raw topics. |
| 4 | NousResearch/hermes-agent | 221,006 stars | Latest observed in 2026-W31; Python; 16 raw topics. |
| 5 | n8n-io/n8n | 198,137 stars | Latest observed in 2026-W31; TypeScript; 20 raw topics. |
| 6 | tensorflow/tensorflow | 196,557 stars | Latest observed in 2026-W31; C++; 8 raw topics. |
| 7 | anomalyco/opencode | 189,992 stars | Latest observed in 2026-W31; TypeScript; 0 raw topics. |
| 8 | mattpocock/skills | 189,901 stars | Latest observed in 2026-W31; Shell; 0 raw topics. |
| 9 | Significant-Gravitas/AutoGPT | 185,703 stars | Latest observed in 2026-W31; Python; 11 raw topics. |
| 10 | ollama/ollama | 176,953 stars | Latest observed in 2026-W31; Go; 15 raw topics. |
| 11 | microsoft/markitdown | 169,250 stars | Latest observed in 2026-W31; Python; 7 raw topics. |
| 12 | f/prompts.chat | 166,403 stars | Latest observed in 2026-W31; HTML; 18 raw topics. |
| 13 | anthropics/skills | 164,377 stars | Latest observed in 2026-W31; Python; 1 raw topics. |
| 14 | huggingface/transformers | 163,015 stars | Latest observed in 2026-W31; Python; 19 raw topics. |
| 15 | Snailclimb/JavaGuide | 157,321 stars | Latest observed in 2026-W31; JavaScript; 13 raw topics. |
| 16 | firecrawl/firecrawl | 156,529 stars | Latest observed in 2026-W31; TypeScript; 19 raw topics. |
| 17 | langflow-ai/langflow | 152,450 stars | Latest observed in 2026-W31; Python; 6 raw topics. |
| 18 | langgenius/dify | 150,345 stars | Latest observed in 2026-W31; TypeScript; 20 raw topics. |
| 19 | open-webui/open-webui | 146,851 stars | Latest observed in 2026-W31; Python; 15 raw topics. |
| 20 | langchain-ai/langchain | 142,638 stars | Latest observed in 2026-W31; Python; 20 raw topics. |
| 21 | x1xhlol/system-prompts-and-models-of-ai-tools | 142,025 stars | Latest observed in 2026-W29; Unknown; 20 raw topics. |
| 22 | anthropics/claude-code | 139,221 stars | Latest observed in 2026-W31; Python; 0 raw topics. |
| 23 | msitarzewski/agency-agents | 136,923 stars | Latest observed in 2026-W31; Shell; 0 raw topics. |
| 24 | Shubhamsaboo/awesome-llm-apps | 127,928 stars | Latest observed in 2026-W31; Python; 4 raw topics. |
| 25 | github/spec-kit | 123,965 stars | Latest observed in 2026-W31; Python; 7 raw topics. |
| 26 | garrytan/gstack | 123,021 stars | Latest observed in 2026-W30; TypeScript; 0 raw topics. |
| 27 | Comfy-Org/ComfyUI | 122,402 stars | Latest observed in 2026-W31; Python; 6 raw topics. |
| 28 | ggml-org/llama.cpp | 121,699 stars | Latest observed in 2026-W31; C++; 1 raw topics. |
| 29 | farion1231/cc-switch | 121,450 stars | Latest observed in 2026-W31; Rust; 20 raw topics. |
| 30 | microsoft/generative-ai-for-beginners | 113,540 stars | Latest observed in 2026-W31; Jupyter Notebook; 14 raw topics. |
| 31 | nextlevelbuilder/ui-ux-pro-max-skill | 110,478 stars | Latest observed in 2026-W31; Python; 19 raw topics. |
| 32 | browser-use/browser-use | 106,930 stars | Latest observed in 2026-W31; Python; 7 raw topics. |
| 33 | google-gemini/gemini-cli | 106,205 stars | Latest observed in 2026-W31; TypeScript; 7 raw topics. |
| 34 | pytorch/pytorch | 101,989 stars | Latest observed in 2026-W31; Python; 8 raw topics. |
| 35 | openai/codex | 101,687 stars | Latest observed in 2026-W31; Rust; 0 raw topics. |
| 36 | harry0703/MoneyPrinterTurbo | 99,435 stars | Latest observed in 2026-W31; Python; 14 raw topics. |
| 37 | Graphify-Labs/graphify | 96,560 stars | Latest observed in 2026-W31; Python; 19 raw topics. |
| 38 | hacksider/Deep-Live-Cam | 95,285 stars | Latest observed in 2026-W31; Python; 18 raw topics. |
| 39 | TauricResearch/TradingAgents | 93,709 stars | Latest observed in 2026-W30; Python; 5 raw topics. |
| 40 | JuliusBrussee/caveman | 93,250 stars | Latest observed in 2026-W31; JavaScript; 10 raw topics. |
| 41 | punkpeye/awesome-mcp-servers | 91,434 stars | Latest observed in 2026-W31; Unknown; 2 raw topics. |
| 42 | opencv/opencv | 90,153 stars | Latest observed in 2026-W31; C++; 5 raw topics. |
| 43 | modelcontextprotocol/servers | 88,925 stars | Latest observed in 2026-W31; TypeScript; 0 raw topics. |
| 44 | thedotmack/claude-mem | 88,660 stars | Latest observed in 2026-W31; JavaScript; 20 raw topics. |
| 45 | microsoft/ML-For-Beginners | 88,611 stars | Latest observed in 2026-W31; Jupyter Notebook; 12 raw topics. |
| 46 | ChatGPTNextWeb/NextChat | 88,388 stars | Latest observed in 2026-W28; TypeScript; 19 raw topics. |
| 47 | vllm-project/vllm | 87,260 stars | Latest observed in 2026-W31; Python; 20 raw topics. |
| 48 | ruvnet/RuView | 86,690 stars | Latest observed in 2026-W31; Rust; 20 raw topics. |
| 49 | PaddlePaddle/PaddleOCR | 86,297 stars | Latest observed in 2026-W31; Python; 13 raw topics. |
| 50 | DietrichGebert/ponytail | 86,168 stars | Latest observed in 2026-W30; JavaScript; 10 raw topics. |
| 51 | infiniflow/ragflow | 86,080 stars | Latest observed in 2026-W31; Go; 14 raw topics. |
| 52 | OpenHands/OpenHands | 82,210 stars | Latest observed in 2026-W31; Python; 9 raw topics. |
| 53 | nexu-io/open-design | 81,772 stars | Latest observed in 2026-W31; TypeScript; 20 raw topics. |
| 54 | pewdiepie-archdaemon/odysseus | 80,967 stars | Latest observed in 2026-W28; Python; 0 raw topics. |
| 55 | lobehub/lobehub | 80,838 stars | Latest observed in 2026-W31; TypeScript; 18 raw topics. |
| 56 | addyosmani/agent-skills | 80,530 stars | Latest observed in 2026-W31; JavaScript; 6 raw topics. |
| 57 | netdata/netdata | 79,863 stars | Latest observed in 2026-W31; Go; 20 raw topics. |
| 58 | earendil-works/pi | 78,257 stars | Latest observed in 2026-W31; TypeScript; 0 raw topics. |
| 59 | bytedance/deer-flow | 77,925 stars | Latest observed in 2026-W31; Python; 18 raw topics. |
| 60 | Egonex-AI/Understand-Anything | 76,264 stars | Latest observed in 2026-W31; TypeScript; 17 raw topics. |
| 61 | opendatalab/MinerU | 75,805 stars | Latest observed in 2026-W31; Python; 16 raw topics. |
| 62 | tesseract-ocr/tesseract | 75,572 stars | Latest observed in 2026-W31; C++; 7 raw topics. |
| 63 | unclecode/crawl4ai | 75,155 stars | Latest observed in 2026-W31; Python; 0 raw topics. |
| 64 | koala73/worldmonitor | 74,893 stars | Latest observed in 2026-W31; TypeScript; 12 raw topics. |
| 65 | paperclipai/paperclip | 74,822 stars | Latest observed in 2026-W31; TypeScript; 0 raw topics. |
| 66 | AppFlowy-IO/AppFlowy | 74,320 stars | Latest observed in 2026-W31; Dart; 12 raw topics. |
| 67 | josephmisiti/awesome-machine-learning | 73,732 stars | Latest observed in 2026-W31; Python; 0 raw topics. |
| 68 | hiyouga/LlamaFactory | 73,530 stars | Latest observed in 2026-W31; Python; 20 raw topics. |
| 69 | rtk-ai/rtk | 73,362 stars | Latest observed in 2026-W31; Rust; 13 raw topics. |
| 70 | daytonaio/daytona | 72,154 stars | Latest observed in 2026-W31; Unknown; 8 raw topics. |
| 71 | D4Vinci/Scrapling | 71,360 stars | Latest observed in 2026-W31; Python; 20 raw topics. |
| 72 | OpenBB-finance/OpenBB | 71,046 stars | Latest observed in 2026-W31; Python; 13 raw topics. |
| 73 | ComposioHQ/awesome-claude-skills | 70,950 stars | Latest observed in 2026-W31; Python; 17 raw topics. |
| 74 | microsoft/ai-agents-for-beginners | 70,403 stars | Latest observed in 2026-W31; Jupyter Notebook; 11 raw topics. |
| 75 | ansible/ansible | 69,701 stars | Latest observed in 2026-W31; Python; 2 raw topics. |
| 76 | 666ghj/MiroFish | 69,433 stars | Latest observed in 2026-W31; Python; 10 raw topics. |
| 77 | unslothai/unsloth | 68,939 stars | Latest observed in 2026-W31; Python; 19 raw topics. |
| 78 | Leonxlnx/taste-skill | 67,978 stars | Latest observed in 2026-W31; JavaScript; 13 raw topics. |
| 79 | openinterpreter/openinterpreter | 67,321 stars | Latest observed in 2026-W31; Rust; 6 raw topics. |
| 80 | scikit-learn/scikit-learn | 66,787 stars | Latest observed in 2026-W31; Python; 5 raw topics. |
| 81 | code-yeongyu/oh-my-openagent | 66,631 stars | Latest observed in 2026-W31; TypeScript; 15 raw topics. |
| 82 | xtekky/gpt4free | 66,490 stars | Latest observed in 2026-W31; Python; 20 raw topics. |
| 83 | ruvnet/ruflo | 66,146 stars | Latest observed in 2026-W31; TypeScript; 20 raw topics. |
| 84 | cline/cline | 65,091 stars | Latest observed in 2026-W31; TypeScript; 0 raw topics. |
| 85 | keras-team/keras | 64,180 stars | Latest observed in 2026-W31; Python; 8 raw topics. |
| 86 | Mintplex-Labs/anything-llm | 63,917 stars | Latest observed in 2026-W31; JavaScript; 16 raw topics. |
| 87 | docling-project/docling | 63,815 stars | Latest observed in 2026-W31; Python; 15 raw topics. |
| 88 | Fission-AI/OpenSpec | 62,684 stars | Latest observed in 2026-W31; TypeScript; 10 raw topics. |
| 89 | headroomlabs-ai/headroom | 62,632 stars | Latest observed in 2026-W31; Python; 20 raw topics. |
| 90 | colbymchenry/codegraph | 62,619 stars | Latest observed in 2026-W31; C; 0 raw topics. |
| 91 | pathwaycom/pathway | 62,617 stars | Latest observed in 2026-W31; Python; 17 raw topics. |
| 92 | virattt/ai-hedge-fund | 62,441 stars | Latest observed in 2026-W31; Python; 0 raw topics. |
| 93 | odysseus-dev/odysseus | 62,145 stars | Latest observed in 2026-W31; Python; 0 raw topics. |
| 94 | mem0ai/mem0 | 61,788 stars | Latest observed in 2026-W31; TypeScript; 14 raw topics. |
| 95 | santifer/career-ops | 61,707 stars | Latest observed in 2026-W31; JavaScript; 20 raw topics. |
| 96 | Panniantong/Agent-Reach | 61,060 stars | Latest observed in 2026-W31; Python; 17 raw topics. |
| 97 | asgeirtj/system_prompts_leaks | 60,748 stars | Latest observed in 2026-W31; JavaScript; 20 raw topics. |
| 98 | tw93/Pake | 60,248 stars | Latest observed in 2026-W31; Rust; 13 raw topics. |
| 99 | ultralytics/ultralytics | 59,910 stars | Latest observed in 2026-W31; Python; 20 raw topics. |
| 100 | upstash/context7 | 59,801 stars | Latest observed in 2026-W31; TypeScript; 4 raw topics. |
Top 100 repositories observed in 2026-07, ranked by latest checked-in star count.
This page is generated from checked-in Claracle artifacts. It does not perform a fresh crawl and can be regenerated with python3 scripts/generate_data_pages.py.